NOW UPDATED with the Top 308 best-selling models!
Excellent hold for the German new car market, up 3% year-on-year in June to 296,722 registrations. This brings the year-to-date total to 1,634,401 units, up 0.7% on 2011. The VW Golf and Passat stay on top with 20,365 and 7,682 sales respectively, while the Mercedes C-Class rounds up the podium with 7,531 units, way above the much more recent BMW 3 Series at #9.
In 4th place, the BMW 1 Series hits its second highest ranking ever in Germany behind the third place it held in January 2009. It is only the fourth time ever that the 1 Series ranks within the German monthly Top 4 after also ranking #4 in November 2007 and May 2008. Its 7,361 sales make it the 7th strongest monthly volume for the nameplate, the record still being the 8,694 it reached in April 2008.
Mercedes B Class
The Mercedes B-Class lodges a second extremely strong month in a row: at #8 with 6,212 sales and 2.1% share, it hits its 2nd highest ever monthly ranking behind the 6th place it hitlast month, its third best ever monthly volume after March 2006 (6,272) and November 2006 (6,364) and equal with March 2011 (6,212) and its second best ever market share below August 2006 (2.2%) and equal with last month.
Notice also the VW Up! spending its second consecutive month in the German Top 20 at #19 with 4,081 sales and 1.4% share, slighty lower than the record figures it reached last month but still extremely solid, with less of an impact on the VW Polo, up from #8 to #5 this month. Foreign models are doing a little better this month, with 5 models in the Top 35 if we count Skoda and Seat as non-foreign: the Nissan Qashqai is up 12 spots to #27, the Hyundai i30 up 13 to #29, the Toyota Yaris up 12 to #31, the Hyundai i20 up 39 to #34 and the Renault Clio up 16 to #35.
Further down the ranking, the Peugeot 208 is up 39 ranks to #58, the Mazda CX-5 a very impressive 60 to #61 and by far the best-selling Mazda with 1,373 sales and 0.5%, the BMW X6 is up 49 to #113, the Dacia Lodgy up 73 to #130, the Subaru XV up 65 to #159, the Toyota Prius Plus is up to #178, the Chevrolet Camaro breaks into the Germany Top 200 for the first time at #187 with 150 units and the Lexus GS is up 28 ranks to #197.
Finally two newcomers make their very first appearance in the German ranking: the Ford B-Max lands at #249 with 37 sales while the Toyota GT86 ranks directly #264 with 22 units sold.
Previous month: Germany May 2012: Mercedes B-Class hits highest ranking ever
One year ago: Germany June 2011: Mercedes C-Class #2 for the first time in 7 months
Full June 2012 Top 308 Ranking Table below.
Germany June 2012:
Pos | Model | June | % | May | 2012 | % | Pos | 2011 |
1 | VW Golf/Plus/Jetta | 20,365 | 6.9% | 1 | 128,034 | 7.8% | 1 | 1 |
2 | VW Passat | 7,682 | 2.6% | 2 | 46,692 | 2.9% | 2 | 2 |
3 | Mercedes C-Klasse | 7,531 | 2.5% | 5 | 37,566 | 2.3% | 5 | 5 |
4 | BMW 1er | 7,361 | 2.5% | 17 | 30,107 | 1.8% | 7 | 15 |
5 | VW Polo | 6,960 | 2.3% | 8 | 43,116 | 2.6% | 3 | 3 |
6 | Opel Astra | 6,667 | 2.2% | 3 | 38,112 | 2.3% | 4 | 4 |
7 | Opel Corsa | 6,395 | 2.2% | 7 | 29,342 | 1.8% | 10 | 6 |
8 | Mercedes B-Klasse | 6,212 | 2.1% | 6 | 29,632 | 1.8% | 9 | 28 |
9 | BMW 3er | 6,176 | 2.1% | 4 | 33,850 | 2.1% | 6 | 7 |
10 | Audi A4 | 5,724 | 1.9% | 9 | 24,233 | 1.5% | 17 | 11 |
11 | Audi A6, A7 | 5,421 | 1.8% | 13 | 29,899 | 1.8% | 8 | 18 |
12 | Skoda Octavia | 5,301 | 1.8% | 16 | 25,768 | 1.6% | 15 | 17 |
13 | Ford Fiesta | 4,935 | 1.7% | 10 | 26,546 | 1.6% | 14 | 13 |
14 | Mercedes E-Klasse | 4,910 | 1.7% | 18 | 25,600 | 1.6% | 16 | 8 |
15 | Skoda Fabia | 4,901 | 1.7% | 23 | 23,589 | 1.4% | 20 | 16 |
16 | VW Tiguan | 4,699 | 1.6% | 11 | 28,986 | 1.8% | 11 | 19 |
17 | VW Touran | 4,606 | 1.6% | 14 | 27,280 | 1.7% | 12 | 12 |
18 | Ford Focus | 4,445 | 1.5% | 15 | 26,738 | 1.6% | 13 | 9 |
19 | VW Up! | 4,081 | 1.4% | 19 | 20,265 | 1.2% | 21 | 140 |
20 | Audi A3 | 4,052 | 1.4% | 20 | 23,785 | 1.5% | 19 | 14 |
21 | VW Caddy | 3,735 | 1.3% | 21 | 17,708 | 1.1% | 25 | 23 |
22 | Mini | 3,680 | 1.2% | 22 | 19,743 | 1.2% | 22 | 22 |
23 | Opel Zafira | 3,311 | 1.1% | 25 | 17,993 | 1.1% | 24 | 47 |
24 | BMW 5er | 3,259 | 1.1% | 12 | 23,823 | 1.5% | 18 | 10 |
25 | VW Transporter | 3,180 | 1.1% | 24 | 18,903 | 1.2% | 23 | 24 |
26 | Audi A1 | 3,127 | 1.1% | 28 | 15,202 | 0.9% | 29 | 30 |
27 | Nissan Qashqai | 2,923 | 1.0% | 39 | 16,044 | 1.0% | 27 | 27 |
28 | BMW X3 | 2,897 | 1.0% | 30 | 14,213 | 0.9% | 33 | 44 |
29 | Hyundai i30 | 2,815 | 0.9% | 42 | 16,282 | 1.0% | 26 | 26 |
30 | Seat Ibiza | 2,694 | 0.9% | 37 | 14,670 | 0.9% | 31 | 32 |
31 | Toyota Yaris | 2,692 | 0.9% | 43 | 12,511 | 0.8% | 37 | 46 |
32 | Opel Meriva | 2,625 | 0.9% | 29 | 14,067 | 0.9% | 34 | 21 |
33 | Smart Fortwo | 2,618 | 0.9% | 33 | 15,872 | 1.0% | 28 | 29 |
34 | Hyundai i20 | 2,349 | 0.8% | 73 | 8,565 | 0.5% | 54 | 64 |
35 | Renault Clio | 2,301 | 0.8% | 51 | 11,381 | 0.7% | 43 | 45 |
36 | Skoda Yeti | 2,280 | 0.8% | 38 | 11,610 | 0.7% | 42 | 48 |
37 | Audi A5 | 2,199 | 0.7% | 36 | 12,665 | 0.8% | 36 | 38 |
38 | Ford C-Max | 2,190 | 0.7% | 34 | 14,282 | 0.9% | 32 | 33 |
39 | Audi Q3 | 2,178 | 0.7% | 35 | 12,137 | 0.7% | 38 | 153 |
40 | Ford Mondeo | 2,056 | 0.7% | 49 | 10,889 | 0.7% | 45 | 37 |
41 | Opel Insignia | 2,031 | 0.7% | 32 | 11,898 | 0.7% | 40 | 34 |
42 | BMW X1 | 1,973 | 0.7% | 26 | 13,677 | 0.8% | 35 | 25 |
43 | Dacia Duster | 1,900 | 0.6% | 52 | 10,176 | 0.6% | 47 | 35 |
44 | Seat Leon/Altea | 1,898 | 0.6% | 40 | 9,123 | 0.6% | 53 | 49 |
45 | Renault Twingo | 1,881 | 0.6% | 47 | 11,009 | 0.7% | 44 | 41 |
46 | Renault Scénic | 1,861 | 0.6% | 44 | 9,817 | 0.6% | 49 | 43 |
47 | Fiat Ducato | 1,858 | 0.6% | 27 | 11,875 | 0.7% | 41 | 57 |
48 | Renault MĂ©gane | 1,853 | 0.6% | 45 | 11,940 | 0.7% | 39 | 31 |
49 | Fiat 500 | 1,844 | 0.6% | 53 | 9,969 | 0.6% | 48 | 51 |
50 | Hyundai ix35 | 1,813 | 0.6% | 46 | 9,456 | 0.6% | 52 | 61 |
51 | Mercedes A-Klasse | 1,778 | 0.6% | 31 | 15,110 | 0.9% | 30 | 20 |
52 | VW Sharan | 1,775 | 0.6% | 50 | 9,611 | 0.6% | 50 | 40 |
53 | Ford Kuga | 1,760 | 0.6% | 41 | 10,537 | 0.6% | 46 | 50 |
54 | Audi Q5 | 1,744 | 0.6% | 48 | 9,521 | 0.6% | 51 | 42 |
55 | Fiat Panda | 1,708 | 0.6% | 56 | 8,037 | 0.5% | 57 | 54 |
56 | Mercedes GLK | 1,628 | 0.5% | 71 | 7,175 | 0.4% | 61 | 58 |
57 | Skoda Roomster | 1,590 | 0.5% | 61 | 6,970 | 0.4% | 63 | 65 |
58 | Peugeot 208 | 1,499 | 0.5% | 97 | 3,625 | 0.2% | 103 | - |
59 | Skoda Superb | 1,410 | 0.5% | 55 | 8,450 | 0.5% | 56 | 52 |
60 | Mercedes ML-Klasse | 1,402 | 0.5% | 69 | 6,908 | 0.4% | 65 | 104 |
61 | Mazda CX-5 | 1,373 | 0.5% | 121 | 3,789 | 0.2% | 100 | - |
62 | Dacia Sandero | 1,360 | 0.5% | 65 | 6,915 | 0.4% | 64 | 70 |
63 | Toyota Aygo | 1,329 | 0.4% | 74 | 5,631 | 0.3% | 74 | 66 |
64 | Kia Sportage | 1,276 | 0.4% | 59 | 6,097 | 0.4% | 70 | 85 |
65 | Peugeot 308 | 1,223 | 0.4% | 58 | 7,292 | 0.4% | 59 | 56 |
66 | Kia Cee’d | 1,219 | 0.4% | 57 | 6,528 | 0.4% | 67 | 81 |
67 | Citroen C4 | 1,161 | 0.4% | 60 | 7,064 | 0.4% | 62 | 53 |
68 | Hyundai i10 | 1,151 | 0.4% | 64 | 7,278 | 0.4% | 60 | 59 |
69 | Mercedes Viano | 1,132 | 0.4% | 81 | 5,512 | 0.3% | 76 | 67 |
70 | Ford S-Max | 1,122 | 0.4% | 68 | 7,529 | 0.5% | 58 | 55 |
71 | Citroen C1 | 1,118 | 0.4% | 90 | 4,500 | 0.3% | 91 | 84 |
72 | VW Touareg | 1,114 | 0.4% | 62 | 5,739 | 0.4% | 71 | 77 |
73 | Citroen C3 | 1,103 | 0.4% | 66 | 6,649 | 0.4% | 66 | 69 |
74 | Suzuki Swift | 1,100 | 0.4% | 79 | 5,307 | 0.3% | 80 | 73 |
75 | Citroen Berlingo | 1,063 | 0.4% | 76 | 6,263 | 0.4% | 68 | 71 |
76 | Nissan Micra | 1,041 | 0.4% | 103 | 5,587 | 0.3% | 75 | 68 |
77 | Peugeot 207 | 1,033 | 0.3% | 54 | 8,559 | 0.5% | 55 | 36 |
78 | Nissan Juke | 982 | 0.3% | 83 | 5,318 | 0.3% | 78 | 76 |
79 | Toyota Auris | 971 | 0.3% | 78 | 5,705 | 0.3% | 72 | 60 |
80 | Volvo S/V60 | 965 | 0.3% | 100 | 4,481 | 0.3% | 93 | 74 |
81 | Volvo XC60 | 924 | 0.3% | 94 | 5,294 | 0.3% | 81 | 82 |
82 | Mazda3 | 920 | 0.3% | 143 | 5,291 | 0.3% | 82 | 72 |
83 | Porsche Cayenne | 912 | 0.3% | 84 | 4,505 | 0.3% | 90 | 114 |
84 | Ford Transit, Tourneo | 911 | 0.3% | 75 | 5,250 | 0.3% | 83 | 79 |
85 | Fiat Punto | 873 | 0.3% | 63 | 6,132 | 0.4% | 69 | 39 |
86 | Chevrolet Spark | 866 | 0.3% | 70 | 5,330 | 0.3% | 77 | 62 |
87 | Hyundai ix20 | 858 | 0.3% | 85 | 4,486 | 0.3% | 92 | 93 |
88 | Honda Jazz | 830 | 0.3% | 67 | 5,317 | 0.3% | 79 | 63 |
89 | Kia Rio | 811 | 0.3% | 88 | 5,644 | 0.3% | 73 | 135 |
90 | Honda Civic | 811 | 0.3% | 112 | 2,770 | 0.2% | 123 | 94 |
91 | BMW X5 | 804 | 0.3% | 96 | 4,246 | 0.3% | 95 | 80 |
92 | VW Beetle | 774 | 0.3% | 72 | 3,234 | 0.2% | 111 | 192 |
93 | Mazda2 | 743 | 0.3% | 139 | 4,680 | 0.3% | 87 | 89 |
94 | Dacia Logan | 733 | 0.2% | 107 | 3,978 | 0.2% | 97 | 103 |
95 | Mercedes SLK | 724 | 0.2% | 82 | 4,942 | 0.3% | 85 | 88 |
96 | Toyota Avensis | 724 | 0.2% | 87 | 4,820 | 0.3% | 86 | 86 |
97 | Mercedes Vito | 686 | 0.2% | 104 | 3,470 | 0.2% | 105 | 106 |
98 | Ford Galaxy | 662 | 0.2% | 114 | 3,599 | 0.2% | 104 | 95 |
99 | Chevrolet Orlando | 658 | 0.2% | 113 | 3,064 | 0.2% | 115 | 139 |
100 | Seat Alhambra | 650 | 0.2% | 99 | 3,702 | 0.2% | 101 | 117 |
101 | Peugeot 3008 | 646 | 0.2% | 95 | 3,361 | 0.2% | 107 | 105 |
102 | Audi TT | 636 | 0.2% | 93 | 3,003 | 0.2% | 117 | 116 |
103 | Mitsubishi ASX | 631 | 0.2% | 86 | 4,653 | 0.3% | 88 | 78 |
104 | Skoda Citigo | 626 | 0.2% | 91 | 1,766 | 0.1% | 151 | 318 |
105 | Ford Ka | 619 | 0.2% | 80 | 5,058 | 0.3% | 84 | 75 |
106 | Suzuki SX4 | 617 | 0.2% | 108 | 3,308 | 0.2% | 109 | 98 |
107 | Citroen DS3 | 602 | 0.2% | 102 | 3,256 | 0.2% | 110 | 108 |
108 | Peugeot 508 | 588 | 0.2% | 92 | 4,306 | 0.3% | 94 | 92 |
109 | Toyota Verso | 586 | 0.2% | 106 | 4,122 | 0.3% | 96 | 100 |
110 | Kia Picanto | 578 | 0.2% | 124 | 3,797 | 0.2% | 99 | 107 |
111 | Fiat Freemont | 577 | 0.2% | 157 | 1,902 | 0.1% | 148 | 205 |
112 | Mitsubishi Colt | 576 | 0.2% | 77 | 4,550 | 0.3% | 89 | 83 |
113 | BMW X6 | 571 | 0.2% | 162 | 2,209 | 0.1% | 137 | 133 |
114 | Chevrolet Captiva | 570 | 0.2% | 144 | 2,484 | 0.2% | 132 | 152 |
115 | Alfa Romeo Giulietta | 559 | 0.2% | 115 | 3,019 | 0.2% | 116 | 111 |
116 | Peugeot 5008 | 554 | 0.2% | 131 | 2,547 | 0.2% | 128 | 115 |
117 | Chevrolet Aveo | 536 | 0.2% | 138 | 2,179 | 0.1% | 139 | 126 |
118 | Porsche 911 | 533 | 0.2% | 109 | 3,664 | 0.2% | 102 | 109 |
119 | Kia Venga | 532 | 0.2% | 110 | 2,916 | 0.2% | 119 | 97 |
120 | Toyota RAV4 | 528 | 0.2% | 127 | 3,230 | 0.2% | 112 | 96 |
121 | Mazda5 | 519 | 0.2% | 158 | 3,810 | 0.2% | 98 | 90 |
122 | VW Eos | 501 | 0.2% | 116 | 2,656 | 0.2% | 125 | 110 |
123 | Volvo C/V70 | 496 | 0.2% | 137 | 2,140 | 0.1% | 140 | 144 |
124 | VW Scirocco | 479 | 0.2% | 98 | 2,789 | 0.2% | 121 | 102 |
125 | Seat Mii | 479 | 0.2% | 89 | 1,591 | 0.1% | 157 | 322 |
126 | Hyundai i40 | 475 | 0.2% | 101 | 3,320 | 0.2% | 108 | 187 |
127 | Honda CR-V | 468 | 0.2% | 123 | 2,918 | 0.2% | 118 | 118 |
128 | Volvo V50 | 454 | 0.2% | 119 | 2,893 | 0.2% | 120 | 145 |
129 | Peugeot 107 | 448 | 0.2% | 122 | 2,524 | 0.2% | 130 | 121 |
130 | Dacia Lodgy | 448 | 0.2% | 203 | 566 | 0.0% | 209 | - |
131 | Mazda6 | 440 | 0.1% | 164 | 2,777 | 0.2% | 122 | 91 |
132 | Nissan Note | 439 | 0.1% | 117 | 2,684 | 0.2% | 124 | 120 |
133 | Audi Q7 | 422 | 0.1% | 128 | 1,967 | 0.1% | 145 | 132 |
134 | Renault Kangoo | 409 | 0.1% | 125 | 3,467 | 0.2% | 106 | 99 |
135 | Range Rover Evoque | 407 | 0.1% | 126 | 2,620 | 0.2% | 126 | 201 |
136 | Mercedes CLS | 406 | 0.1% | 133 | 2,041 | 0.1% | 143 | 112 |
137 | Suzuki Alto | 391 | 0.1% | 174 | 1,672 | 0.1% | 156 | 143 |
138 | Toyota Verso-S | 385 | 0.1% | 111 | 3,072 | 0.2% | 114 | 124 |
139 | Audi A8 | 379 | 0.1% | 136 | 2,027 | 0.1% | 144 | 128 |
140 | Seat Exeo | 350 | 0.1% | 134 | 2,604 | 0.2% | 127 | 113 |
141 | Peugeot 206+ | 348 | 0.1% | 140 | 3,083 | 0.2% | 113 | 87 |
142 | Mercedes S-Klasse | 344 | 0.1% | 146 | 1,910 | 0.1% | 146 | 127 |
143 | Renault Modus | 343 | 0.1% | 156 | 2,049 | 0.1% | 142 | 123 |
144 | Mercedes Sprinter | 340 | 0.1% | 149 | 1,740 | 0.1% | 153 | 147 |
145 | Kia Sorento | 339 | 0.1% | 153 | 1,725 | 0.1% | 154 | 150 |
146 | BMW Z4 | 329 | 0.1% | 168 | 2,285 | 0.1% | 135 | 131 |
147 | Suzuki Grand Vitara | 328 | 0.1% | 148 | 2,189 | 0.1% | 138 | 129 |
148 | Suzuki Jimny | 327 | 0.1% | 150 | 2,355 | 0.1% | 134 | 136 |
149 | Hyundai Veloster | 327 | 0.1% | 132 | 1,299 | 0.1% | 165 | 217 |
150 | Citroen C5 | 321 | 0.1% | 118 | 2,540 | 0.2% | 129 | 119 |
151 | Opel Vivaro | 311 | 0.1% | 145 | 1,907 | 0.1% | 147 | 142 |
152 | Jaguar XF | 310 | 0.1% | 194 | 1,191 | 0.1% | 170 | 175 |
153 | Suzuki Splash | 303 | 0.1% | 155 | 1,835 | 0.1% | 150 | 154 |
154 | Jeep Grand Cherokee | 292 | 0.1% | 154 | 1,449 | 0.1% | 161 | 191 |
155 | Nissan NV200 | 292 | 0.1% | 170 | 1,259 | 0.1% | 167 | 168 |
156 | Porsche Boxster, Cayman | 292 | 0.1% | 171 | 1,055 | 0.1% | 180 | 165 |
157 | Chevrolet Cruze | 291 | 0.1% | 120 | 2,524 | 0.2% | 131 | 134 |
158 | Opel Agila | 284 | 0.1% | 169 | 1,429 | 0.1% | 164 | 138 |
159 | Subaru XV | 276 | 0.1% | 224 | 837 | 0.1% | 193 | - |
160 | Opel Antara | 269 | 0.1% | 135 | 1,447 | 0.1% | 162 | 183 |
161 | Porsche Panamera | 264 | 0.1% | 129 | 2,111 | 0.1% | 141 | 148 |
162 | Renault Laguna | 263 | 0.1% | 141 | 1,878 | 0.1% | 149 | 125 |
163 | BMW 6er | 263 | 0.1% | 161 | 1,568 | 0.1% | 158 | 182 |
164 | Subaru Forester | 261 | 0.1% | 130 | 2,436 | 0.1% | 133 | 149 |
165 | Toyota Prius | 260 | 0.1% | 163 | 1,227 | 0.1% | 169 | 170 |
166 | Mitsubishi Outlander | 246 | 0.1% | 152 | 1,752 | 0.1% | 152 | 130 |
167 | Mercedes SL-Klasse | 241 | 0.1% | 147 | 1,278 | 0.1% | 166 | 228 |
168 | Peugeot Partner | 236 | 0.1% | 105 | 2,260 | 0.1% | 136 | 137 |
169 | Mazda MX-5 | 213 | 0.1% | 165 | 1,463 | 0.1% | 160 | 158 |
170 | Renault Trafic | 211 | 0.1% | 172 | 1,168 | 0.1% | 171 | 160 |
171 | Jeep Wrangler | 206 | 0.1% | 177 | 1,123 | 0.1% | 173 | 196 |
172 | Citroen DS5 | 199 | 0.1% | 151 | 1,248 | 0.1% | 168 | 293 |
173 | Volvo C30 | 196 | 0.1% | 188 | 840 | 0.1% | 192 | 186 |
174 | Volvo XC90 | 193 | 0.1% | 182 | 1,025 | 0.1% | 182 | 163 |
175 | Fiat Sedici | 188 | 0.1% | 216 | 530 | 0.0% | 211 | 184 |
176 | Toyota Land Cruiser | 179 | 0.1% | 173 | 1,085 | 0.1% | 176 | 172 |
177 | Jeep Compass | 179 | 0.1% | 187 | 760 | 0.0% | 196 | 211 |
178 | Toyota Prius Plus | 179 | 0.1% | n/a | 191 | 0.0% | 255 | - |
179 | Renault Espace | 178 | 0.1% | 185 | 954 | 0.1% | 185 | 171 |
180 | Peugeot RCZ | 172 | 0.1% | 176 | 1,160 | 0.1% | 172 | 162 |
181 | Mercedes G-Klasse | 172 | 0.1% | 193 | 719 | 0.0% | 198 | 197 |
182 | Citroen DS4 | 168 | 0.1% | 175 | 1,438 | 0.1% | 163 | 159 |
183 | Range Rover Sport | 166 | 0.1% | 180 | 1,081 | 0.1% | 177 | 177 |
184 | BMW 7er | 156 | 0.1% | 160 | 1,679 | 0.1% | 155 | 122 |
185 | Renault Koleos | 152 | 0.1% | 166 | 1,018 | 0.1% | 183 | 167 |
186 | Alfa Romeo MiTo | 150 | 0.1% | 178 | 1,026 | 0.1% | 181 | 164 |
187 | Chevrolet Camaro | 150 | 0.1% | 207 | 413 | 0.0% | 221 | 305 |
188 | Fiat Doblo | 149 | 0.1% | 184 | 896 | 0.1% | 187 | 157 |
189 | VW Phaeton | 146 | 0.0% | 183 | 1,064 | 0.1% | 178 | 161 |
190 | Mercedes R-Klasse | 146 | 0.0% | 206 | 612 | 0.0% | 205 | 166 |
191 | Opel Combo | 139 | 0.0% | 196 | 1,514 | 0.1% | 159 | 235 |
192 | Mitsubishi Lancer | 138 | 0.0% | 167 | 1,102 | 0.1% | 174 | 146 |
193 | Volvo XC70 | 138 | 0.0% | 209 | 687 | 0.0% | 200 | 195 |
194 | Toyota iQ | 135 | 0.0% | 189 | 918 | 0.1% | 186 | 174 |
195 | Nissan X-Trail | 134 | 0.0% | 190 | 869 | 0.1% | 190 | 178 |
196 | Nissan Pixo | 130 | 0.0% | 159 | 1,057 | 0.1% | 179 | 156 |
197 | Lexus GS | 126 | 0.0% | 225 | 183 | 0.0% | 259 | - |
198 | Mazda CX-7 | 121 | 0.0% | 204 | 894 | 0.1% | 188 | 151 |
199 | Peugeot Expert | 120 | 0.0% | 228 | 360 | 0.0% | 227 | 223 |
200 | Citroen Jumpy | 119 | 0.0% | 192 | 604 | 0.0% | 207 | 207 |
201 | Lexus CT | 118 | 0.0% | 214 | 820 | 0.1% | 194 | 188 |
202 | Mitsubishi Pajero | 117 | 0.0% | 197 | 887 | 0.1% | 189 | 176 |
203 | Land Rover Discovery | 114 | 0.0% | 191 | 812 | 0.0% | 195 | 194 |
204 | Fiat Ulysse, Scudo | 113 | 0.0% | 210 | 429 | 0.0% | 220 | 204 |
205 | Land Rover Freelander | 112 | 0.0% | 198 | 682 | 0.0% | 201 | 189 |
206 | Hyundai H1-Starex | 111 | 0.0% | 202 | 681 | 0.0% | 202 | 193 |
207 | Ford Fusion | 108 | 0.0% | 179 | 980 | 0.1% | 184 | 141 |
208 | Fiat Fiorino | 108 | 0.0% | 201 | 606 | 0.0% | 206 | 179 |
209 | Kia Soul | 103 | 0.0% | 221 | 521 | 0.0% | 212 | 198 |
210 | Fiat Bravo | 103 | 0.0% | 223 | 492 | 0.0% | 217 | 190 |
211 | Lada Niva | 100 | 0.0% | 199 | 677 | 0.0% | 203 | 181 |
212 | Citroen Jumper | 98 | 0.0% | 200 | 643 | 0.0% | 204 | 212 |
213 | VW Crafter | 98 | 0.0% | 211 | 539 | 0.0% | 210 | 203 |
214 | Peugeot 4008 | 98 | 0.0% | 181 | 267 | 0.0% | 235 | - |
215 | Hyundai Santa Fe | 97 | 0.0% | 186 | 856 | 0.1% | 191 | 173 |
216 | Opel Ampera | 92 | 0.0% | 195 | 585 | 0.0% | 208 | 262 |
217 | Lancia Voyager | 92 | 0.0% | 205 | 470 | 0.0% | 218 | 270 |
218 | Range Rover | 89 | 0.0% | 222 | 511 | 0.0% | 213 | 213 |
219 | Nissan Leaf | 81 | 0.0% | 244 | 249 | 0.0% | 239 | 321 |
220 | Honda Accord | 78 | 0.0% | 142 | 1,100 | 0.1% | 175 | 155 |
221 | Peugeot Boxer | 78 | 0.0% | 218 | 402 | 0.0% | 223 | 221 |
222 | Nissan Pathfinder | 72 | 0.0% | 212 | 503 | 0.0% | 214 | 209 |
223 | Daihatsu Sirion | 68 | 0.0% | 267 | 187 | 0.0% | 257 | 185 |
224 | Citroen C-Zero | 67 | 0.0% | 269 | 247 | 0.0% | 240 | 268 |
225 | Subaru Legacy | 63 | 0.0% | 220 | 699 | 0.0% | 199 | 210 |
226 | Alfa Romeo 159, Brera | 63 | 0.0% | 238 | 382 | 0.0% | 224 | 180 |
227 | Lancia Flavia | 62 | 0.0% | 260 | 86 | 0.0% | 277 | - |
228 | Audi R8 | 59 | 0.0% | 215 | 407 | 0.0% | 222 | 232 |
229 | Lancia Ypsilon | 54 | 0.0% | 226 | 752 | 0.0% | 197 | 202 |
230 | Volvo V40 | 54 | 0.0% | - | 54 | 0.0% | 285 | - |
231 | Lexus RX | 49 | 0.0% | 219 | 361 | 0.0% | 226 | 222 |
232 | Kia Optima | 49 | 0.0% | 239 | 352 | 0.0% | 228 | - |
233 | Mercedes GL-Klasse | 49 | 0.0% | 251 | 269 | 0.0% | 234 | 199 |
234 | Mercedes SLS AMG | 48 | 0.0% | 208 | 499 | 0.0% | 215 | 206 |
235 | Volvo S80 | 48 | 0.0% | 241 | 198 | 0.0% | 252 | 249 |
236 | Ferrari 458 Italia | 47 | 0.0% | 237 | 318 | 0.0% | 230 | 247 |
237 | Daihatsu Terios | 47 | 0.0% | 250 | 238 | 0.0% | 242 | 215 |
238 | Jaguar XK | 46 | 0.0% | 259 | 260 | 0.0% | 237 | 231 |
239 | Infiniti FX | 44 | 0.0% | 243 | 439 | 0.0% | 219 | 227 |
240 | Subaru Trezia | 44 | 0.0% | 213 | 370 | 0.0% | 225 | 214 |
241 | Peugeot 807 | 43 | 0.0% | 234 | 237 | 0.0% | 243 | 225 |
242 | Renault Wind | 41 | 0.0% | 217 | 496 | 0.0% | 216 | 169 |
243 | Lancia Delta | 41 | 0.0% | 231 | 286 | 0.0% | 231 | 226 |
244 | Suzuki Kizashi | 40 | 0.0% | 230 | 284 | 0.0% | 232 | 216 |
245 | Citroen C8 | 40 | 0.0% | 249 | 235 | 0.0% | 244 | 229 |
246 | Bentley Continental | 40 | 0.0% | 236 | 198 | 0.0% | 253 | 264 |
247 | Lancia Musa | 38 | 0.0% | 232 | 219 | 0.0% | 246 | 253 |
248 | Daihatsu Cuore | 38 | 0.0% | 245 | 194 | 0.0% | 254 | 200 |
249 | Ford B-Max | 37 | 0.0% | - | 37 | 0.0% | 293 | - |
250 | Citroen Nemo | 34 | 0.0% | 265 | 139 | 0.0% | 265 | 243 |
251 | Nissan 370Z | 33 | 0.0% | 227 | 345 | 0.0% | 229 | 240 |
252 | SsangYong Actyon, Korando | 33 | 0.0% | 229 | 227 | 0.0% | 245 | 257 |
253 | Renault Fluence | 32 | 0.0% | 240 | 261 | 0.0% | 236 | 218 |
254 | Nissan Murano | 32 | 0.0% | 252 | 212 | 0.0% | 247 | 239 |
255 | Volvo S40 | 31 | 0.0% | 235 | 209 | 0.0% | 249 | 259 |
256 | Jaguar XJ | 30 | 0.0% | 261 | 200 | 0.0% | 251 | 230 |
257 | Honda Insight | 30 | 0.0% | 246 | 181 | 0.0% | 260 | 269 |
258 | Mitsubishi i-Miev | 24 | 0.0% | 282 | 70 | 0.0% | 283 | 224 |
259 | Renault Master | 23 | 0.0% | 242 | 243 | 0.0% | 241 | 261 |
260 | Lexus IS | 23 | 0.0% | 256 | 164 | 0.0% | 261 | 241 |
261 | Kia Carens | 23 | 0.0% | 266 | 115 | 0.0% | 270 | 233 |
262 | Honda CR-Z | 22 | 0.0% | 247 | 210 | 0.0% | 248 | 219 |
263 | Opel Movano | 22 | 0.0% | 254 | 126 | 0.0% | 267 | 284 |
264 | Nissan GT-R | 22 | 0.0% | 268 | 110 | 0.0% | 273 | 282 |
265 | Toyota GT86 | 22 | 0.0% | n/a | 27 | 0.0% | 299 | - |
266 | Peugeot iOn | 21 | 0.0% | 263 | 134 | 0.0% | 266 | 267 |
267 | Ferrari California | 21 | 0.0% | 271 | 89 | 0.0% | 276 | 271 |
268 | Citroen C-Crosser | 20 | 0.0% | 253 | 184 | 0.0% | 258 | 236 |
269 | Peugeot 4007 | 20 | 0.0% | 264 | 155 | 0.0% | 263 | 237 |
270 | Peugeot Bipper | 19 | 0.0% | 257 | 158 | 0.0% | 262 | 258 |
271 | Mercedes CL-Klasse | 19 | 0.0% | 248 | 113 | 0.0% | 271 | 246 |
272 | Toyota Urban Cruiser | 19 | 0.0% | 274 | 82 | 0.0% | 279 | 251 |
273 | Hyundai ix55 | 18 | 0.0% | 255 | 209 | 0.0% | 250 | 238 |
274 | Iveco Daily | 18 | 0.0% | 233 | 190 | 0.0% | 256 | 245 |
